Description
Leupold Marksman 1000 Rangefinder
The Marksman 1000 Rangefinder gives uphill/downhill angle distances, line-of-sight distances, and has a scan mode. Ranges in yards or meters; with a maximum range of 1,000 yards. The lightweight, ergonomically designed polymer housing comes with a rubberized armor coating to provide a comfortable, non-slip grip, and long-lasting durability. The Marksman 1000 Rangefinder is waterproof. Includes battery and Cordura nylon case. In conclusion, the Marksman 1000 is easy to use and a must have to add to your Leupold collection.
Features:
- LIGHTWEIGHT STREAMLINED DESIGN
- MAXIMUM RANGE: 1,000 YDS.
- FULLY MULTI-COATED LENS SYSTEM
- EASY-TO-READ LED DISPLAY
- NONSLIP ARMOR COATING
Specifications:
| Finish | Black/Black |
|---|---|
| Magnification | 6 |
| Tripod Compatible (1/4-20) | No |
| True Ballistic Range – Wind (TBR-W) | No |
| True Ballistic Range (TBR) | No |
| Horizontal Distance (TRIG-H) | Yes |
| Archer’s Advantage | No |
| Bow Mode | Yes |
| True Golf Range (TGR) | No |
| Line of Sight (LOS) | No |
| Trophy Scale | No |
| Flight Path | No |
| Last Target Mode | No |
| Prism Lock | No |
| Battery Type | CR2 |
| Display Type | Hight Light Transmission LCD |
| Length (in) | 3.8 |
| Width (in) | 1.4 |
| Height (in) | 2.9 |
| Weight (oz) | 6.2 |
| Objective Diameter (mm) | 20 |
| Linear FOV (ft@1000 yd) | 367 |
| Angular FOV (Degrees) | 7 |
| Eye Relief (mm) | 16 |
| Min Diopter (dpt) | -3 |
| Max Diopter (dpt) | 3 |
| Light Transmission (%) | 65 |
| Battery Life (Actuations) | >5000 |
| Accuracy to 125 (yd) | 1 |
| Accuracy to 1000 (yd) | 2 |
| Accuracy above 1000 (yd) % | 0 |
| Max Range – Deer (yd) | 800 |
| Max Range – Trees (yd) | 900 |
| Max Range – Reflective (yd) | 1000 |
| Max Range – Golf Flag (yd) | 0 |
| Min Range (yd) | 6 |
| Laser Classification | IEC 3R |




